2011
Basic Pay Scales (BPS)/Salaries of Government Servants(Civil servants) in Pakistan
Though there are also some other Pay Scale Systems in prevalent in Pakistan besides basic Pay Scale Structure (BPS) but BPS is widely used pay scale system in Pakistan. Most of the Government ministries/Departments and Organizations follow BPS System. Special pay scale or SPS and army scales are examples of other pay systems in Pakistan while private organizations/companies are free to make their own pay structures while Government fixes a minimum salary of any private/corporate employees.
BPS scales are regularly revised after every few years, normally after four years. Previously these were revised in 2008 and now after three years these are again revised in 2011 keeping in view the inflation rate in Pakistan.
BPS pay structure table is as follows.
BPS 2011 of the govt Servants of Pakistan
BPS | Minimum Pay | Annual Increment | Maximum Pay | Stages |
BPS-1 | 4800/- | 150 | 9300 | 30 |
BPS-2 | 4900/- | 170 | 10000 | 30 |
BPS-3 | 5050/- | 200 | 11050 | 30 |
BPS-4 | 5200/- | 230 | 12100 | 30 |
BPS-5 | 5400/- | 260 | 13200 | 30 |
BPS-6 | 5600/- | 290 | 14300 | 30 |
BPS-7 | 5800/- | 320 | 15400 | 30 |
BPS-8 | 6000/- | 350 | 16500 | 30 |
BPS-9 | 6200/- | 380 | 17600 | 30 |
BPS-10 | 6400/- | 420 | 19000 | 30 |
BPS-11 | 6600/- | 460 | 20400 | 30 |
BPS-12 | 7000/- | 500 | 22000 | 30 |
BPS-13 | 7500/- | 550 | 24000 | 30 |
BPS-14 | 8000/- | 610 | 26300 | 30 |
BPS-15 | 8500/- | 700 | 29500 | 30 |
BPS-16 | 10000/- | 800 | 34000 | 30 |
BPS-17 | 16000/- | 1200 | 40000 | 20 |
BPS18 | 20000/- | 1500 | 50000 | 20 |
BPS-19 | 31000/- | 1600 | 63000 | 20 |
BPS-20 | 36000/- | 2350 | 68900 | 14 |
BPS-21 | 40000/- | 2600 | 76400 | 14 |
BPS-22 | 43000/- | 3050 | 85700 | 14 |
Above noted figures are in Pak Rupees.
Civil servants are also entitled various other allowances (as per their ministry/department/organization rules and their service terms) along with basic pay, as a part of Gross Pay. These allowances may include Ad hoc Relief Allowance, Medical Allowance, Special Pay, Conveyance Allowance , house rent and many other miscellaneous allowances, which are applicable .
Governments also pays pensions to their retired employees at the age of 60 or 25 years service usually.
Federal Government and provincial governments have their separate pay systems but almost similar.
No comments:
Post a Comment